<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torsey Blog &#187; Scale</title>
	<atom:link href="http://www.torsey.com/blog/tag/scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torsey.com/blog</link>
	<description>family matters</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Are Your Extended Family Get Togethers On Thanksgiving And Christmas, On A 1-10 Scale?</title>
		<link>http://www.torsey.com/blog/how-are-your-extended-family-get-togethers-on-thanksgiving-and-christmas-on-a-1-10-scale/</link>
		<comments>http://www.torsey.com/blog/how-are-your-extended-family-get-togethers-on-thanksgiving-and-christmas-on-a-1-10-scale/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:45:08 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Notable]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Extended]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Togethers]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.torsey.com/blog/2009/11/how-are-your-extended-family-get-togethers-on-thanksgiving-and-christmas-on-a-1-10-scale/</guid>
		<description><![CDATA[The &#8220;Holiday Season&#8221; is coming. Many people will travel thousands of miles to see people they love or hate. How are the family get togethers for you? On a scale of 1-10 (ten being great), how is it at your &#8230; <a href="http://www.torsey.com/blog/how-are-your-extended-family-get-togethers-on-thanksgiving-and-christmas-on-a-1-10-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.torsey.com/blog/how-are-your-extended-family-get-togethers-on-thanksgiving-and-christmas-on-a-1-10-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

