<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torsey Blog &#187; Drunk Driving</title>
	<atom:link href="http://www.torsey.com/blog/tag/drunk-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torsey.com/blog</link>
	<description>family matters</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Educating Teenagers About Drinking and Driving</title>
		<link>http://www.torsey.com/blog/educating-teenagers-about-drinking-and-driving/</link>
		<comments>http://www.torsey.com/blog/educating-teenagers-about-drinking-and-driving/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:30:10 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[kids]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Educating Teenagers]]></category>
		<category><![CDATA[parenting teenagers]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://www.torsey.com/blog/educating-teenagers-about-drinking-and-driving/</guid>
		<description><![CDATA[The number one cause of death amongst youngster between the ages of 15 and 24 is drunk driving and so educating your teenagers about the dangers of drinking and driving is particularly important, not only for their own protection but &#8230; <a href="http://www.torsey.com/blog/educating-teenagers-about-drinking-and-driving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.torsey.com/blog/educating-teenagers-about-drinking-and-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Staggering Statistics of Teenage Drunk Driving</title>
		<link>http://www.torsey.com/blog/a-staggering-statistics-of-teenage-drunk-driving/</link>
		<comments>http://www.torsey.com/blog/a-staggering-statistics-of-teenage-drunk-driving/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:30:05 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[kids]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Dui]]></category>
		<category><![CDATA[Teenage Drunk Driving]]></category>
		<category><![CDATA[Teenage Drunk Driving Statistics]]></category>

		<guid isPermaLink="false">http://www.torsey.com/blog/2009/10/a-staggering-statistics-of-teenage-drunk-driving/</guid>
		<description><![CDATA[&#8220;One out of 10 children ages 12 and 13 uses alcohol at least once a month. In a single year, 522 children under age 14 were arrested for driving while intoxicated, (113 of them were under 10 years old). 70 &#8230; <a href="http://www.torsey.com/blog/a-staggering-statistics-of-teenage-drunk-driving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.torsey.com/blog/a-staggering-statistics-of-teenage-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

